Census Tract 1803, Freeborn County, Minnesota
About
Outline
Summary
Unique Area Identifier | 468199 |
Name | Census Tract 1803 |
County | Freeborn County |
State | Minnesota |
Area (square miles) | 154.57 |
Land Area (square miles) | 151.41 |
Water Area (square miles) | 3.17 |
% of Land Area | 97.95 |
% of Water Area | 2.05 |
Latitude of the Internal Point | 43.59439610 |
Longtitude of the Internal Point | -93.51982220 |
Total Population | 3,421 |
Total Housing Units | 1,535 |
Total Households | 1,420 |
Median Age | 45.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1803, Freeborn County, Minnesota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1802, Freeborn County, MN
- Census Tract 1804, Freeborn County, MN
- Census Tract 1807, Freeborn County, MN
- Census Tract 1808, Freeborn County, MN
- Census Tract 1809, Freeborn County, MN
- Census Tract 4605, Faribault County, MN
- Census Tract 4606, Faribault County, MN
- Census Tract 6801, Winnebago County, IA
- Census Tract 6902, Worth County, IA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Albert Lea city, Freeborn County, MN (18,016)
- Bancroft township, Freeborn County, MN (976)
- Pickerel Lake township, Freeborn County, MN (673)
- Alden city, Freeborn County, MN (661)
- Albert Lea township, Freeborn County, MN (653)
- Freeman township, Freeborn County, MN (496)
- Manchester township, Freeborn County, MN (424)
- Emmons city, Freeborn County, MN (391)
- Nunda township, Freeborn County, MN (321)
- Norway township, Winnebago County, IA (310)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Albert Lea city, MN (18,016)
- Alden city, MN (661)
- Emmons city, MN (391)
- Twin Lakes city, MN (151)
- Conger city, MN (146)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Albert Lea Public School District, MN (23,431)
- United South Central School District, MN (6,184)
- Lake Mills Community School District, IA (3,888)
- Glenville-Emmons School District, MN (2,587)
- Alden-Conger Public School District, MN (1,560)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 24B, MN (36,327)
- State House District 27A, MN (35,241)
- State House District 11, IA (27,572)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, MN (72,647)
- State Senate District 24, MN (71,152)
- State Senate District 6, IA (55,559)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 56007, MN (21,228)
- 56097, MN (3,715)
- 50459, IA (3,018)
- 50450, IA (2,897)
- 56036, MN (1,959)
- 56009, MN (1,613)
- 56029, MN (744)
- 56051, MN (703)
- 50473, IA (268)
- 56089, MN (155)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Freeborn County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,421 | 31,255 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,350 | 28,505 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 71 | 2,750 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,339 | 29,121 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 3 | 231 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 9 | 68 | 60,916 | 2,932,248 |
Asian alone Map | 12 | 238 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 18 | 2,156 | 540,013 |
Some Other Race alone Map | 27 | 1,061 | 103,000 | 19,107,368 |
Two or More Races Map | 28 | 518 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,725 | 15,462 | 2,632,132 | 151,781,326 |
Female Map | 1,696 | 15,793 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,666 | 24,383 | 4,019,862 | 234,564,071 |
Under 18 years | 755 | 6,872 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 192 | 1,921 | 355,504 | 20,201,362 |
5 to 9 years | 219 | 1,897 | 355,536 | 20,348,657 |
10 to 14 years | 231 | 1,862 | 352,342 | 20,677,194 |
15 to 17 years | 113 | 1,192 | 220,681 | 12,954,254 |
18 and 19 years | 81 | 718 | 147,148 | 9,086,089 |
20 years | 28 | 287 | 72,732 | 4,519,129 |
21 years | 21 | 311 | 70,594 | 4,354,294 |
22 to 24 years | 81 | 938 | 212,325 | 12,712,576 |
25 to 29 years | 158 | 1,737 | 372,686 | 21,101,849 |
30 to 34 years | 163 | 1,592 | 342,900 | 19,962,099 |
35 to 39 years | 191 | 1,623 | 328,190 | 20,179,642 |
40 to 44 years | 206 | 1,872 | 352,904 | 20,890,964 |
45 to 49 years | 266 | 2,320 | 406,203 | 22,708,591 |
50 to 54 years | 313 | 2,459 | 401,695 | 22,298,125 |
55 to 59 years | 272 | 2,243 | 349,589 | 19,664,805 |
60 and 61 years | 93 | 778 | 120,761 | 7,113,727 |
62 to 64 years | 129 | 1,196 | 159,014 | 9,704,197 |
65 and 66 years | 85 | 684 | 86,158 | 5,319,902 |
67 to 69 years | 103 | 934 | 116,412 | 7,115,361 |
70 to 74 years | 165 | 1,418 | 151,857 | 9,278,166 |
75 to 79 years | 133 | 1,140 | 122,114 | 7,317,795 |
80 to 84 years | 92 | 1,007 | 99,916 | 5,743,327 |
85 years and over | 86 | 1,126 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 45.60 | 44.20 | 37.40 | 37.20 |
Male Map | 44.50 | 42.70 | 36.30 | 35.80 |
Female Map | 46.80 | 45.60 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,420 | 13,177 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,033 | 8,555 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 894 | 6,833 | 1,060,509 | 56,510,377 |
Other family: Map | 139 | 1,722 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 55 | 605 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 84 | 1,117 | 198,799 | 15,250,349 |
Nonfamily households: Map | 387 | 4,622 | 738,212 | 39,177,996 |
Householder living alone Map | 334 | 3,961 | 584,008 | 31,204,909 |
Householder not living alone Map | 53 | 661 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,404 | 12,486 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 16 | 691 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,408 | 12,628 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 1 | 51 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 26 | 19,078 | 939,707 |
Householder who is Asian alone | 2 | 70 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 5 | 603 | 143,932 |
Householder who is Some Other Race alone | 6 | 309 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 1 | 88 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,033 | 8,555 | 1,349,015 | 77,538,296 |
2-person household Map | 577 | 4,510 | 602,770 | 31,882,616 |
3-person household Map | 184 | 1,664 | 289,028 | 17,765,829 |
4-person household Map | 159 | 1,355 | 265,265 | 15,214,075 |
5-person household Map | 81 | 664 | 119,947 | 7,411,997 |
6-person household Map | 22 | 219 | 43,372 | 3,026,278 |
7-or-more-person household Map | 10 | 143 | 28,633 | 2,237,501 |
Nonfamily households: Map | 387 | 4,622 | 738,212 | 39,177,996 |
1-person household Map | 334 | 3,961 | 584,008 | 31,204,909 |
2-person household Map | 40 | 559 | 121,616 | 6,360,012 |
3-person household Map | 6 | 57 | 18,766 | 992,156 |
4-person household Map | 5 | 25 | 9,356 | 411,171 |
5-person household Map | 2 | 18 | 3,055 | 126,634 |
6-person household Map | 0 | 1 | 886 | 48,421 |
7-or-more-person household Map | 0 | 1 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,535 | 14,231 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,420 | 13,177 | 2,087,227 | 116,716,292 |
Vacant Map | 115 | 1,054 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 715 | 6,030 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 503 | 4,059 | 414,454 | 23,006,644 |
Renter occupied Map | 202 | 3,088 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 10 | 272 | 48,091 | 4,137,567 |
Rented, not occupied Map | 3 | 26 | 3,198 | 206,825 |
For sale only Map | 28 | 230 | 30,726 | 1,896,796 |
Sold, not occupied Map | 4 | 38 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 21 | 108 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 6 | 334 | 24,161 |
Other vacant Map | 49 | 374 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.40 | 2.32 | 2.48 | 2.58 |
Owner occupied Map | 2.43 | 2.39 | 2.59 | 2.65 |
Renter occupied Map | 2.28 | 2.10 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,218 | 10,089 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 1,213 | 9,856 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 7 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 13 | 9,155 | 509,588 |
Householder who is Asian alone Map | 0 | 37 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 131 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 42 | 11,877 | 1,042,158 |
Renter occupied: Map | 202 | 3,088 | 563,368 | 40,730,218 |
Householder who is White alone Map | 195 | 2,772 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 44 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 13 | 9,923 | 430,119 |
Householder who is Asian alone Map | 2 | 33 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 178 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 46 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,218 | 10,089 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,208 | 9,752 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 337 | 26,491 | 6,368,449 |
Renter occupied: Map | 202 | 3,088 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 196 | 2,734 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 354 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,218 | 10,089 | 1,523,859 | 75,986,074 |
1-person household Map | 256 | 2,418 | 329,955 | 16,453,569 |
2-person household Map | 563 | 4,402 | 581,481 | 27,618,605 |
3-person household Map | 162 | 1,363 | 236,596 | 12,517,563 |
4-person household Map | 137 | 1,131 | 224,564 | 10,998,793 |
5-person household Map | 75 | 523 | 98,018 | 5,057,765 |
6-person household Map | 16 | 156 | 33,229 | 1,965,796 |
7-or-more-person household Map | 9 | 96 | 20,016 | 1,373,983 |
Renter occupied: Map | 202 | 3,088 | 563,368 | 40,730,218 |
1-person household Map | 78 | 1,543 | 254,053 | 14,751,340 |
2-person household Map | 54 | 667 | 142,905 | 10,624,023 |
3-person household Map | 28 | 358 | 71,198 | 6,240,422 |
4-person household Map | 27 | 249 | 50,057 | 4,626,453 |
5-person household Map | 8 | 159 | 24,984 | 2,480,866 |
6-person household Map | 6 | 64 | 11,029 | 1,108,903 |
7-or-more-person household Map | 1 | 48 | 9,142 | 898,211 |
Loading...